Charging Station
Description
Electric vehicle charging station.
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Charging Station category:
- Cazgo
- Unspecified
- Hyundai
- Vestel
- Starvo
- Otopods
- Casion
- Wuling
- Teison
- Terra Charge
- Stroom
- Volta
- Dayagreen
- Alva
- Voltron
- HVT
- Swap
- Oyika
- PLN
- Charge+
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 8696040 | SPKLU IT PLN | Institut Teknologi PLN, Jl. Duri Cengkareng Raya No. 3 | -6.168 | 106.727 | DURI KOSAMBI | CENGKARENG | JAKARTA BARAT | DKI JAKARTA |
| 8696200 | SPBKLU Swap KFC Rawamangun | KFC Rawamangun, Jl. Balai Pustaka Timur | -6.20004 | 106.886 | RAWAMANGUN | PULOGADUNG | JAKARTA TIMUR | DKI JAKARTA |
| 8696607 | SPBKLU Swap Duo Roda Smoot Dealer Utama | Duo Roda Smoot Dealer Utama, Jl. Angkatan 45 | -2.97233 | 104.739 | LOROK PAKJO | ILIR BARAT I | KOTA PALEMBANG | SUMATERA SELATAN |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the Charging Station category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 26789399 | VinFast Charging Station | Đồng Tâm, Vĩnh Yên, Vĩnh Phúc, Vietnam | 21.3191 | 105.575 | Dong Tam | Vinh Yen | Vinh Phuc |
| 28206316 | Trạm sạc VinFast | Chùa Ngọ Phúc, Xã Châu Minh, Huyện Hiệp Hòa, Bắc Giang, Việt Nam | 21.2699 | 105.971 | Chau Minh | Hiep Hoa | Bac Giang |
| 26687887 | Trạm sạc VinFast | 468 Đường Tỉnh 741, Xã An Bình, Huyện Phú Giáo, Bình Dương, Việt Nam | 11.3498 | 106.826 | An Binh | Phu Giao | Binh Duong |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.